Brocklesby Park Cricket Club

Best bowling strike rate in West Wold matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 NJ.Beacock 12 12 280 1 189 23 8.22 12.17 4.05 6/6 3 1 1997
2 JM.Fowler 13 13 256 0 209 17 12.29 15.06 4.9 4/11 1 0 2003
3 JD.Burbidge 13 13 304 5 142 20 7.1 15.2 2.8 4/11 4 0 1992
4 EJ.Beacock 14 13 293 2 220 19 11.58 15.42 4.51 4/16 3 0 1999
5 NJ.Beacock 14 14 336 0 261 20 13.05 16.8 4.66 3/11 2 0 1995
6 Russ .Smith 15 13 299 2 215 17 12.65 17.59 4.31 3/11 3 0 1993
7 JD.Burbidge 13 12 264 2 111 15 7.4 17.6 2.52 3/6 3 0 1989
8 NJ.Beacock 13 12 251 1 155 14 11.07 17.93 3.71 3/12 1 0 1998
9 JD.Burbidge 14 13 312 2 169 17 9.94 18.35 3.25 4/4 2 0 1986
10 JD.Burbidge 12 12 259 2 92 13 7.08 19.92 2.13 4/7 2 0 1988

Minimum of 250 balls


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Sunday, 28 April 2024 at 14:49:38
Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness. Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens

85